Full-area safety and security, integrated demonstrator, charging versatility

Kroppsmått

Combined Accuracy

Navigation Methods

Platform Loads
The DUCO T composite robot integrates independently developed mobile platforms and collaborative robots. It can be equipped with autonomously developed vision systems, fixtures, and other execution units to achieve functions such as material handling, assembly, inspection, and precision machining. The DUCO T composite robot offers comprehensive safety protection, multiple interaction and communication methods, and seamless integration with customer systems. It also provides customized solutions, customized scheduling systems, on-site guidance, and comprehensive after-sales services to ensure a satisfactory customer experience. As a standardized product, the DUCO T composite robot possesses consistency, reliability, and stability that non-standard equipment lacks.
| HC-X2-T | |||
| Dimension(L*W*H, excluding cooperation arm and side obstacle avoidance laser) | 1250 x 600 x 1070 mm | ||
| Omfattande noggrannhet | ± 0.3mm | ||
| Total vikt | Approximately 330 / 361/ 350/ 360 kg (Equipped with a collaborative arm GCR10/14/16/20.) | ||
| Navigationsläge | SLAM & QR CODE | ||
| Cobot Payload | 10kg / 14kg / 20 kg (Equipped with a collaborative arm GCR10/14/16/20.) | ||
| Platform Load | 100 kg Max | ||
| Mobil kapacitet | Körformulär | Dual-wheel differential | |
| Svängradie | 500 mm Min | ||
| Crab Speed (Any angle) | / | ||
| Width of walking Passage | 900 mm Min | ||
| Rörelsehastighet | ≤1m / s | ||
| Svänghastighet | ≤0.5m / s | ||
| Obstacle Clearance Height | 10mm | ||
| Dikens bredd | 30mm | ||
| Markavstånd | 30mm | ||
| backtagningsförmåga | <5% | ||
| Parking Accuracy | ± 5mm Position accuracy,± 1°Angle precision | ||
| Batteriprestanda | Batteri | DC51.2V Lithium iron phosphate | DC51.2V Lithium iron phosphate(Optional) |
| Kapacitet | 52Ah | 80 Ah | |
| gångtid | Cirka 5.5 timme | Cirka 8 timme | |
| Laddningstid | ≤1.8 rum | ≤2 rum | |
| Laddningsläge | Contact charging/wireless charging/battery swapping (all three methods support manual or automatic) | ||
| Säkerhetsapparat | Collision detection/safety touch edge/obstacle avoidance laser/emergency stop, etc. | ||
| Gränssnitt | Hardware supports CAN bus, RS-485, RS-232, RJ45, USB | ||
| Communication protocols support CANOPEN, Modbus, etc. | |||
| Knappen | Start button / Pause button / Reset button / Teach button | ||
| Använd miljö | Environmental temperature: -10°C-45°C | ||
| Environmental humidity: 5% - 95% (no condensation) | |||
| Operating environment: for indoor use only. | |||
| Cleanliness level: None/Class 6 (thousand-level)/Class 5 (hundred-level) | |||




Block 4. No.358 Jinhu Road, Pudong District, Shanghai, Kina